S5700/S5720/S5730
华为 S5700 LI 精简型千兆以太网交换机,iStack堆叠.支持静态路由,RIP,支持基本二层协议MAC、VLAN等,
|
|||||
型号 | 配置 | 交换容量 Gbit/s |
包转发率 Mpps |
形态 | 电源 |
S5710-52X-LI-AC | S5710-52X-LI-AC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,交流供电) | 256 | 132 | 1U | 单电 支持RPS |
S5710-28X-LI-AC | S5710-28X-LI-AC (24个10/100/1000Base-T以太网端口,4个万兆SFP+,交流供电) | 256 | 96 | 1U | 单电 支持RPS |
S5701-28X-LI-AC | S5701-28X-LI-AC (24个10/100/1000Base-T以太网端口,4个万兆SFP+,交流供电) | 256 | 96 | 1U | 固化单电 |
S5701-28X-LI-24S-AC | S5701-28X-LI-24S-AC (20个千兆SFP,4个千兆10/100/1000Base-T以太网端口Combo,4个万兆SFP+,交流供电) | 256 | 96 | 1U | 固化单电 |
S5701-28TP-PWR-LI-AC | S5701-28TP-PWR-LI-AC (24个10/100/1000Base-T以太网端口,4个千兆SFP,2个复用的10/100/1000Base-T以太网端口Combo,12端口PoE+,交流供电) | 256 | 66 | 1U | 单电 支持RPS |
S5700S-52X-LI-AC | S5700S-52X-LI-AC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,交流供电) | 256 | 132 | 1U | 单电 支持RPS |
S5700S-52P-LI-AC | S5700S-52P-LI-AC (48个10/100/1000Base-T以太网端口,4个千兆SFP,交流供电) | 256 | 78 | 1U | 单电 支持RPS |
S5700S-28X-LI-AC | S5700S-28X-LI-AC (24个10/100/1000Base-T以太网端口,4个万兆SFP+,交流供电) | 256 | 96 | 1U | 单电 支持RPS |
S5700S-28P-PWR-LI-AC | S5700S-28P-PWR-LI-AC (24个10/100/1000Base-T以太网端口,4个千兆SFP,2个复用的10/100/1000Base-T以太网端口Combo,PoE+,交流供电) | 256 | 42 | 1U | 单电 支持RPS |
S5700S-28P-LI-AC | S5700S-28P-LI-AC (24个10/100/1000Base-T以太网端口,4个千兆SFP,交流供电) | 256 | 42 | 1U | 单电 支持RPS |
S5700-52X-PWR-LI-AC | S5700-52X-PWR-LI-AC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,PoE+,交流供电) | 256 | 132 | 1U | 单电 支持RPS |
S5700-52X-LI-AC | S5700-52X-LI-AC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,交流供电) | 256 | 132 | 1U | 单电 支持RPS |
S5700-52X-LI-48CS-AC | S5700-52X-LI-48CS-AC (48个千兆CSFP或24个千兆SFP端口,4个复用的10/100/1000Base-T以太网端口Combo,4个万兆SFP+,交流供电,前维护) | 256 | 132 | 1U | 固化单电 |
S5700-52P-PWR-LI-AC | S5700-52P-PWR-LI-AC (48个10/100/1000Base-T以太网端口,4个千兆SFP,PoE+,交流供电) | 256 | 78 | 1U | 单电 支持RPS |
S5700-52P-LI-AC | S5700-52P-LI-AC (48个10/100/1000Base-T以太网端口,4个千兆SFP,交流供电) | 256 | 78 | 1U | 单电 支持RPS |
S5700-28X-PWR-LI-AC | S5700-28X-PWR-LI-AC (24个10/100/1000Base-T以太网端口,4个万兆SFP+,PoE+,交流供电) | 256 | 96 | 1U | 单电 支持RPS |
S5700-28X-LI-DC | S5700-28X-LI-DC (24个10/100/1000Base-T以太网端口,4个万兆SFP+,直流供电) | 256 | 96 | 1U | 单电 支持RPS |
S5700-28X-LI-AC | S5700-28X-LI-AC (24个10/100/1000Base-T以太网端口,4个万兆SFP+,交流供电) | 256 | 96 | 1U | 单电 支持RPS |
S5700-28X-LI-24S-DC | S5700-28X-LI-24S-DC (24个千兆SFP,4个复用的10/100/1000Base-T以太网端口Combo,4个万兆SFP+,直流供电) | 256 | 96 | 1U | 单电 支持RPS |
S5700-28X-LI-24S-AC | S5700-28X-LI-24S-AC (24个千兆SFP,4个复用的10/100/1000Base-T以太网端口Combo,4个万兆SFP+,交流供电) | 256 | 96 | 1U | 单电 支持RPS |
S5700-28TP-PWR-LI-AC | S5700-28TP-PWR-LI-AC (24个10/100/1000Base-T以太网端口,4个千兆SFP,2个复用的10/100/1000Base-T以太网端口Combo,PoE+,交流供电) | 256 | 42 | 1U | 单电 支持RPS |
S5700-28TP-LI-AC | S5700-28TP-LI-AC (24个10/100/1000Base-T以太网端口,4个千兆SFP,2个复用的10/100/1000Base-T以太网端口Combo,交流供电) | 256 | 42 | 1U | 单电 支持RPS |
S5700-28P-PWR-LI-AC | S5700-28P-PWR-LI-AC (24个10/100/1000Base-T以太网端口,4个千兆SFP,PoE+,交流供电) | 256 | 42 | 1U | 单电 支持RPS |
S5700-28P-LI-BAT | S5700-28P-LI-BAT (24个10/100/1000Base-T以太网端口,4个千兆SFP,1个电池槽位,交流供电) | 256 | 42 | 1U | 固化单电 |
S5700-28P-LI-AC | S5700-28P-LI-AC (24个10/100/1000Base-T以太网端口,4个千兆SFP,交流供电) | 256 | 42 | 1U | 单电 支持RPS |
S5700-28P-LI-4AH | S5700-28P-LI-4AH (24个10/100/1000Base-T以太网端口,4个千兆SFP,带1个4AH电池,交流供电) | 256 | 42 | 1U | 固化单电 |
S5700-28P-LI-24S-BAT | S5700-28P-LI-24S-BAT (28个千兆SFP,4个复用的10/100/1000Base-T以太网端口Combo,1个电池槽位,交流供电) | 256 | 42 | 1U | 支持双电 |
S5700-28P-LI-24S-4AH | S5700-28P-LI-24S-4AH (28个千兆SFP,4个复用的10/100/1000Base-T以太网端口Combo,带1个4AH电池,交流供电) | 256 | 42 | 1U | 固化单电 |
S5700-10P-PWR-LI-AC | S5700-10P-PWR-LI-AC (8个10/100/1000Base-T以太网端口,2个千兆SFP,PoE+,交流供电) | 256 | 15 | 桌面 | 固化单电 |
S5700-10P-LI-AC | S5700-10P-LI-AC (8个10/100/1000Base-T以太网端口,2个千兆SFP,交流供电) | 256 | 15 | 桌面 | 固化单电 |
华为 S5700 SI:标准型,支持基本二层协议,静态路由及rip路由协议,交换容量 256Gbps,部分支持1+1备份. |
|||||
型号 | 配置 | 交换容量 Gbit/s |
包转发率 Mpps |
形态 | 电源 |
S5700-52C-SI-AC | S5700-52C-SI-AC (48个10/100/1000Base-T以太网端口,单子卡槽位,含1个150W交流电源) | 256 | 138 | 1U | 支持双电 |
S5700-52C-PWR-SI | S5700-52C-PWR-SI (48个10/100/1000Base-T以太网端口,PoE+,单子卡槽位,含1个500W交流电源) | 256 | 138 | 1U | 支持双电 |
S5700-48TP-SI-AC | S5700-48TP-SI-AC (48个10/100/1000Base-T以太网端口,4个复用的千兆Combo SFP,交流供电) | 256 | 108 | 1U | 固化单电 |
S5700-48TP-PWR-SI-AC | S5700-48TP-PWR-SI-AC (48个10/100/1000Base-T以太网端口,4个复用的千兆Combo SFP,PoE+,含1个500W交流电源) | 256 | 108 | 1U | 支持双电 |
S5700-28C-SI-AC | S5700-28C-SI-AC (24个10/100/1000Base-T以太网端口,4个复用的千兆Combo SFP,单子卡槽位,含1个150W交流电源) | 256 | 102 | 1U | 支持双电 |
S5700-28C-PWR-SI | S5700-28C-PWR-SI (24个10/100/1000Base-T以太网端口,4个复用的千兆Combo SFP,PoE+,单子卡槽位,含1个500W交流电源) | 256 | 102 | 1U | 支持双电 |
S5700-26X-SI-12S-AC | S5700-26X-SI-12S-AC (12个10/100/1000Base-T以太网端口,12个千兆SFP,2个万兆SFP+,交流供电) | 256 | 66 | 1U | 单电 支持RPS |
S5700-24TP-SI-AC | S5700-24TP-SI-AC (24个10/100/1000Base-T以太网端口,4个复用的千兆Combo SFP,交流供电) | 256 | 72 | 1U | 固化单电 |
S5700-24TP-PWR-SI-AC | S5700-24TP-PWR-SI-AC (24个10/100/1000Base-T以太网端口,4个复用的千兆Combo SFP,PoE+,含1个500W交流电源) | 256 | 72 | 1U | 支持双电 |
华为 S5700 EI:增强型,在SI基础上,支持各种单播/组播路由协议RIP、OSPF、ISIS、BGP、PIM、IGMP,
|
|||||
型号 | 配置 | 交换容量 Gbit/s |
包转发率 Mpps |
形态 | 电源 |
S5710-52C-PWR-EI-AC | S5710-52C-PWR-EI-AC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,PoE+,双子卡槽位,含1个580W交流电源) | 416 | 192 | 1U | 支持双电 |
S5710-52C-EI-AC | S5710-52C-EI-AC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,双子卡槽位,含1个150W交流电源) | 416 | 192 | 1U | 支持双电 |
S5710-28C-PWR-EI-AC | S5710-28C-PWR-EI-AC (24个10/100/1000Base-T以太网端口,4个复用的千兆Combo SFP,4个万兆SFP+,PoE+,双子卡槽位,含1个580W交流电源) | 368 | 156 | 1U | 支持双电 |
S5710-28C-EI-AC | S5710-28C-EI-AC (24个10/100/1000Base-T以太网端口,4个复用的千兆Combo SFP,4个万兆SFP+,双子卡槽位,含1个150W交流电源) | 368 | 156 | 1U | 支持双电 |
S5700-52C-PWR-EI-AC | S5700-52C-PWR-EI-AC (48个10/100/1000Base-T以太网端口,PoE+,单子卡槽位,含1个500W交流电源) | 256 | 132 | 1U | 支持双电 |
S5700-52C-EI-AC | S5700-52C-EI-AC (48个10/100/1000Base-T以太网端口,单子卡槽位,含1个150W交流电源) | 256 | 132 | 1U | 支持双电 |
S5700-28C-PWR-EI-AC | S5700-28C-PWR-EI-AC (24个10/100/1000Base-T以太网端口,PoE+,单子卡槽位,含1个500W交流电源) | 256 | 96 | 1U | 支持双电 |
S5700-28C-EI-AC | S5700-28C-EI-AC (24个10/100/1000Base-T以太网端口,单子卡槽位,含1个150W交流电源) | 256 | 96 | 1U | 支持双电 |
S5700-28C-EI-24S-AC | S5700-28C-EI-24S-AC (24个千兆SFP,4个复用的10/100/1000Base-T以太网端口Combo,单子卡槽位,含1个150W交流电源) | 256 | 96 | 1U | 支持双电 |
华为 S5700 HI:高级型,在EI基础上,支持可靠性技术支持BFD,以及MPLS、L2L3VPN技术等,1+1电源备份 |
|||||
型号 | 配置 | 交换容量 Gbit/s |
包转发率 Mpps |
形态 | 电源 |
S5700-28C-HI-AC | S5700-28C-HI-AC (24个10/100/1000Base-T以太网端口,单子卡槽位,含1个170W交流电源) | 256 | 96 | 1U | 支持双电 |
S5700-28C-HI-24S-AC | S5700-28C-HI-24S-AC (24个千兆SFP,单子卡槽位,含1个170W交流电源) | 256 | 96 | 1U | 支持双电 |
华为S5720 LI:精简型,支持静态路由,支持RIP、RIPng等三层路由协议,
|
|||||
型号 | 配置 | 交换容量 Gbit/s |
包转发率 Mpps |
形态 | 电源 |
S5720SV2-52P-LI-AC | S5720SV2-52P-LI-AC (48个10/100/1000Base-T以太网端口,4个千兆SFP,交流供电) | 336 | 87 | 1U | 固化单电 |
S5720SV2-28P-LI-AC | S5720SV2-28P-LI-AC (24个10/100/1000Base-T以太网端口,4个千兆SFP,交流供电) | 336 | 51 | 1U | 固化单电 |
S5720S-52X-PWR-LI-AC | S5720S-52X-PWR-LI-AC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,PoE+,370W POE交流供电) | 336 | 144 | 1U | 固化单电 |
S5720S-52X-LI-AC | S5720S-52X-LI-AC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,交流供电) | 336 | 144 | 1U | 固化单电 |
S5720S-52P-PWR-LI-AC | S5720S-52P-PWR-LI-AC (48个10/100/1000Base-T以太网端口,4个千兆SFP,PoE+,370W POE交流供电) | 336 | 87 | 1U | 固化单电 |
S5720S-52P-LI-AC | S5720S-52P-LI-AC (48个10/100/1000Base-T以太网端口,4个千兆SFP,交流供电) | 336 | 87 | 1U | 固化单电 |
S5720S-28X-PWR-LI-AC | S5720S-28X-PWR-LI-AC (24个10/100/1000Base-T以太网端口,4个万兆SFP+,PoE+,370W POE交流供电) | 336 | 108 | 1U | 固化单电 |
S5720S-28X-LI-AC | S5720S-28X-LI-AC (24个10/100/1000Base-T以太网端口,4个万兆SFP+,交流供电) | 336 | 108 | 1U | 固化单电 |
S5720S-28X-LI-24S-AC | S5720S-28X-LI-24S-AC (24个千兆SFP,8个复用的千兆10/100/1000Base-T以太网端口Combo,4个万兆SFP+,交流供电,前维护) | 336 | 108 | 1U | 固化单电 |
S5720S-28TP-PWR-LI-ACL | S5720S-28TP-PWR-LI-ACL (24个10/100/1000Base-T以太网端口,4个千兆SFP,2个复用的10/100/1000Base-T以太网端口Combo,8端口PoE+,124W POE交流供电,前维护) | 336 | 46.5 | 1U | 固化单电 |
S5720S-28P-PWR-LI-AC | S5720S-28P-PWR-LI-AC (24个10/100/1000Base-T以太网端口,4个千兆SFP,PoE+,370W POE交流供电) | 336 | 51 | 1U | 固化单电 |
S5720S-28P-LI-AC | S5720S-28P-LI-AC (24个10/100/1000Base-T以太网端口,4个千兆SFP,交流供电) | 336 | 51 | 1U | 固化单电 |
S5720S-12TP-PWR-LI-AC | S5720S-12TP-PWR-LI-AC (8个10/100/1000Base-T以太网端口,4个千兆SFP,2个复用的10/100/1000Base-T以太网端口Combo,PoE+,124W PoE交流供电) | 336 | 22.5 | 桌面 | 固化单电 |
S5720S-12TP-LI-AC | S5720S-12TP-LI-AC (8个10/100/1000Base-T以太网端口,4个千兆SFP,2个复用的10/100/1000Base-T以太网端口Combo,交流供电) | 336 | 22.5 | 桌面 | 固化单电 |
S5720-52X-PWR-LI-AC | S5720-52X-PWR-LI-AC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,PoE+,370W POE交流供电) | 336 | 144 | 1U | 固化单电 |
S5720-52X-LI-DC | S5720-52X-LI-DC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,直流供电) | 336 | 144 | 1U | 固化单电 |
S5720-52X-LI-AC | S5720-52X-LI-AC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,交流供电) | 336 | 144 | 1U | 固化单电 |
S5720-52P-PWR-LI-AC | S5720-52P-PWR-LI-AC (48个10/100/1000Base-T以太网端口,4个千兆SFP,PoE+,370W POE交流供电) | 336 | 87 | 1U | 固化单电 |
S5720-52P-LI-AC | S5720-52P-LI-AC (48个10/100/1000Base-T以太网端口,4个千兆SFP,交流供电) | 336 | 87 | 1U | 固化单电 |
S5720-28X-PWR-LI-AC | S5720-28X-PWR-LI-AC (24个10/100/1000Base-T以太网端口,4个万兆SFP+,PoE+,370W POE交流供电) | 336 | 108 | 1U | 固化单电 |
S5720-28X-PWH-LI-AC | S5720-28X-PWH-LI-AC (16个10/100/1000Base-T PoE+以太网端口,8个100M/1/2.5G PoE++以太网端口,4个万兆SFP+,360W PoE交流供电) | 336 | 108 | 1U | 固化单电 |
S5720-28X-LI-DC | S5720-28X-LI-DC (24个10/100/1000Base-T以太网端口,4个万兆SFP+,直流供电) | 336 | 108 | 1U | 固化单电 |
S5720-28X-LI-AC | S5720-28X-LI-AC (24个10/100/1000Base-T以太网端口,4个万兆SFP+,交流供电) | 336 | 108 | 1U | 固化单电 |
S5720-28X-LI-24S-DC | S5720-28X-LI-24S-DC (24个千兆SFP,8个复用的千兆10/100/1000Base-T以太网端口Combo,4个万兆SFP+,直流供电,前维护) | 336 | 108 | 1U | 固化单电 |
S5720-28X-LI-24S-AC | S5720-28X-LI-24S-AC (24个千兆SFP,8个复用的千兆10/100/1000Base-T以太网端口Combo,4个万兆SFP+,交流供电,前维护) | 336 | 126 | 1U | 固化单电 |
S5720-28TP-PWR-LI-ACL | S5720-28TP-PWR-LI-ACL (24个10/100/1000Base-T以太网端口,4个千兆SFP,2个复用的10/100/1000Base-T以太网端口Combo,8端口PoE+,124W POE交流供电,前维护) | 336 | 46.5 | 1U | 固化单电 |
S5720-28TP-PWR-LI-AC | S5720-28TP-PWR-LI-AC (24个10/100/1000Base-T以太网端口,4个千兆SFP,2个复用的10/100/1000Base-T以太网端口Combo,PoE+,370W POE交流供电) | 336 | 46.5 | 1U | 固化单电 |
S5720-28TP-LI-AC | S5720-28TP-LI-AC (24个10/100/1000Base-T 以太网端口,4个千兆SFP,2个复用的10/100/1000Base-T以太网端口Combo,交流供电) | 336 | 46.5 | 1U | 固化单电 |
S5720-28P-PWR-LI-AC | S5720-28P-PWR-LI-AC (24个10/100/1000Base-T以太网端口,4个千兆SFP,PoE+,370W POE交流供电) | 336 | 51 | 1U | 固化单电 |
S5720-28P-LI-AC | S5720-28P-LI-AC (24个10/100/1000Base-T以太网端口,4个千兆SFP,交流供电) | 336 | 51 | 1U | 固化单电 |
S5720-16X-PWH-LI-AC | S5720-16X-PWH-LI-AC (12个10/100/1000Base-T PoE++以太网端口,2个10/100/1000Base-T 以太网端口,2个万兆SFP+,360W POE交流供电) | 336 | 51 | 1U | 固化单电 |
S5720-12TP-PWR-LI-AC | S5720-12TP-PWR-LI-AC (8个10/100/1000Base-T以太网端口,4个千兆SFP,2个复用的10/100/1000Base-T以太网端口Combo,124W PoE交流供电) | 336 | 22.5 | 桌面 | 固化单电 |
S5720-12TP-LI-AC | S5720-12TP-LI-AC (8个10/100/1000Base-T以太网端口,4个千兆SFP,2个复用的10/100/1000Base-T以太网端口Combo,交流供电) | 336 | 22.5 | 桌面 | 固化单电 |
华为 S5720SI。 |
|||||
型号 | 配置 | 交换容量 Gbit/s |
包转发率 Mpps |
形态 | 电源 |
S5720S-52X-SI-DC | S5720S-52X-SI-DC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,直流供电) | 336 | 132 | 1U | 单电 支持RPS |
S5720S-52X-SI-AC | S5720S-52X-SI-AC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,交流供电) | 336 | 132 | 1U | 单电 支持RPS |
S5720S-52P-SI-AC | S5720S-52P-SI-AC (48个10/100/1000Base-T以太网端口,4个千兆SFP,交流供电) | 336 | 78 | 1U | 单电 支持RPS |
S5720S-28X-SI-DC | S5720S-28X-SI-DC (24个10/100/1000Base-T以太网端口,4个万兆SFP+,直流供电) | 336 | 96 | 1U | 单电 支持RPS |
S5720S-28X-SI-AC | S5720S-28X-SI-AC (24个10/100/1000Base-T以太网端口,4个万兆SFP+,交流供电) | 336 | 96 | 1U | 单电 支持RPS |
S5720S-28P-SI-AC | S5720S-28P-SI-AC (24个10/100/1000Base-T以太网端口,4个千兆SFP,交流供电) | 336 | 51 | 1U | 单电 支持RPS |
S5720I-28X-SI-AC | S5720I-28X-SI-AC (24个10/100/1000BASE-T以太网端口,4个万兆SFP+,内置双交流电源) | 336 | 96 | 1U | 固化单电 |
S5720I-28X-PWH-SI-AC | S5720I-28X-PWH-SI-AC (24个10/100/1000BASE-T以太网端口,4个万兆SFP+,8 PoE++,16 PoE+,740W PoE供电,内置双交流电源) | 336 | 96 | 1U | 固化单电 |
S5720I-12X-SI-AC | S5720I-12X-SI-AC (8个10/100/1000BASE-T以太网端口,4个万兆SFP+,交流供电) | 336 | 72 | 桌面 | 固化单电 |
S5720-52X-SI-DC | S5720-52X-SI-DC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,含1个150W直流电源) | 336 | 132 | 1U | 支持双电 |
S5720-52X-SI-AC | S5720-52X-SI-AC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,含1个150W交流电源) | 336 | 132 | 1U | 支持双电 |
S5720-52X-PWR-SI-DC | S5720-52X-PWR-SI-DC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,PoE+,含1个650W直流电源) | 336 | 132 | 1U | 支持双电 |
S5720-52X-PWR-SI-ACF | S5720-52X-PWR-SI-ACF (48个10/100/1000Base-T以太网端口,4个万兆SFP+,PoE+,含1个1150W交流电源) | 336 | 132 | 1U | 支持双电 |
S5720-52X-PWR-SI-AC | S5720-52X-PWR-SI-AC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,PoE+,含1个500W交流电源) | 336 | 132 | 1U | 支持双电 |
S5720-52P-SI-AC | S5720-52P-SI-AC (48个10/100/1000Base-T以太网端口,4个千兆SFP,含1个150W交流电源) | 336 | 78 | 1U | 支持双电 |
S5720-28X-SI-DC | S5720-28X-SI-DC (24个10/100/1000Base-T以太网端口,4个复用的千兆Combo SFP,4个万兆SFP+,含1个150W直流电源) | 336 | 96 | 1U | 支持双电 |
S5720-28X-SI-AC | S5720-28X-SI-AC (24个10/100/1000Base-T以太网端口,4个复用的千兆Combo SFP,4个万兆SFP+,含1个150W交流电源) | 336 | 96 | 1U | 支持双电 |
S5720-28X-SI-24S-DC | S5720-28X-SI-24S-DC (24个千兆SFP,8个复用的千兆10/100/1000Base-T以太网端口Combo,4个万兆SFP+,直流供电,前维护) | 336 | 96 | 1U | 单电 支持RPS |
S5720-28X-SI-24S-AC | S5720-28X-SI-24S-AC (24个千兆SFP,8个复用的千兆10/100/1000Base-T以太网端口Combo,4个万兆SFP+,交流供电,前维护) | 336 | 96 | 1U | 支持双电 |
S5720-28X-PWR-SI-DC | S5720-28X-PWR-SI-DC (24个10/100/1000Base-T以太网端口,4个复用的千兆Combo SFP,4个万兆SFP+,PoE+,含1个650W直流电源) | 336 | 96 | 1U | 支持双电 |
S5720-28X-PWR-SI-AC | S5720-28X-PWR-SI-AC (24个10/100/1000Base-T以太网端口,4个复用的千兆Combo SFP,4个万兆SFP+,PoE+,含1个500W交流电源) | 336 | 96 | 1U | 支持双电 |
S5720-28P-SI-AC | S5720-28P-SI-AC (24个10/100/1000Base-T以太网端口,4个复用的千兆Combo SFP,4个千兆SFP,含1个150W交流电源) | 336 | 42 | 1U | 支持双电 |
华为 S5720EI |
|||||
型号 | 配置 | 交换容量 Gbit/s |
包转发率 Mpps |
形态 | 电源 |
S5720-56PC-EI-AC | S5720-56PC-EI-AC (48个10/100/1000Base-T以太网端口,4个千兆SFP,单子卡槽位,含1个150W交流电源) | 598 | 198 | 1U | 支持双电 |
S5720-56C-PWR-EI-DC | S5720-56C-PWR-EI-DC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,单子卡槽位,PoE+,含1个650W直流电源) | 598 | 252 | 1U | 支持双电 |
S5720-56C-PWR-EI-AC1 | S5720-56C-PWR-EI-AC1 (48个10/100/1000Base-T以太网端口,4个万兆SFP+,单子卡槽位,PoE+,含1个1150W交流电源) | 598 | 252 | 1U | 支持双电 |
S5720-56C-PWR-EI-AC | S5720-56C-PWR-EI-AC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,单子卡槽位,PoE+,含1个500W交流电源) | 598 | 252 | 1U | 支持双电 |
S5720-56C-EI-DC | S5720-56C-EI-DC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,单子卡槽位,含1个150W直流电源) | 598 | 252 | 1U | 支持双电 |
S5720-56C-EI-AC | S5720-56C-EI-AC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,单子卡槽位,含1个150W交流电源) | 598 | 252 | 1U | 支持双电 |
S5720-56C-EI-48S-DC | S5720-56C-EI-48S-DC (48个千兆SFP,4个万兆SFP+,单子卡槽位,含1个150W直流电源) | 598 | 252 | 1U | 支持双电 |
S5720-56C-EI-48S-AC | S5720-56C-EI-48S-AC (48个千兆SFP,4个万兆SFP+,单子卡槽位,含1个150W交流电源) | 598 | 252 | 1U | 支持双电 |
S5720-52X-EI-AC | S5720-52X-EI-AC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,交流供电) | 598 | 252 | 1U | 单电 支持RPS |
S5720-52P-EI-AC | S5720-52P-EI-AC (48个10/100/1000Base-T以太网端口,4个千兆SFP,交流供电) | 598 | 198 | 1U | 单电 支持RPS |
S5720-50X-EI-DC | S5720-50X-EI-DC (46个10/100/1000Base-T以太网端口,4个万兆SFP+,直流供电,前维护) | 598 | 249 | 1U | 单电 支持RPS |
S5720-50X-EI-AC | S5720-50X-EI-AC (46个10/100/1000Base-T以太网端口,4个万兆SFP+,交流供电,前维护) | 598 | 249 | 1U | 单电 支持RPS |
S5720-50X-EI-46S-DC | S5720-50X-EI-46S-DC (46个千兆SFP,4个万兆SFP+,直流供电,前维护) | 598 | 249 | 1U | 单电 支持RPS |
S5720-50X-EI-46S-AC | S5720-50X-EI-46S-AC (46个千兆SFP,4个万兆SFP+,交流供电,前维护) | 598 | 249 | 1U | 单电 支持RPS |
S5720-36PC-EI-AC | S5720-36PC-EI-AC (28个10/100/1000Base-T以太网端口,4个复用的千兆Combo SFP,4个千兆SFP,单子卡槽位,含1个150W交流电源) | 598 | 168 | 1U | 支持双电 |
S5720-36C-PWR-EI-DC | S5720-36C-PWR-EI-DC (28个10/100/1000Base-T以太网端口,4个复用的千兆Combo SFP,4个万兆SFP+,单子卡槽位,PoE+,含1个650W直流电源) | 598 | 222 | 1U | 支持双电 |
S5720-36C-PWR-EI-AC | S5720-36C-PWR-EI-AC (28个10/100/1000Base-T以太网端口,4个复用的千兆Combo SFP,4个万兆SFP+,单子卡槽位,PoE+,含1个500W交流电源) | 598 | 222 | 1U | 支持双电 |
S5720-36C-EI-DC | S5720-36C-EI-DC (28个10/100/1000Base-T以太网端口,4个复用的千兆Combo SFP,4个万兆SFP+,单子卡槽位,含1个150W直流电源) | 598 | 222 | 1U | 支持双电 |
S5720-36C-EI-AC | S5720-36C-EI-AC (28个10/100/1000Base-T以太网端口,4个复用的千兆Combo SFP,4个万兆SFP+,单子卡槽位,含1个150W交流电源) | 598 | 222 | 1U | 支持双电 |
S5720-36C-EI-28S-DC | S5720-36C-EI-28S-DC (28个千兆SFP,4个复用的千兆10/100/1000Base-T以太网端口Combo,4个万兆SFP+,单子卡槽位,含1个150W直流电源) | 598 | 222 | 1U | 支持双电 |
S5720-36C-EI-28S-AC | S5720-36C-EI-28S-AC (28个千兆SFP,4个复用的千兆10/100/1000Base-T以太网端口Combo,4个万兆SFP+,单子卡槽位,含1个150W交流电源) | 598 | 222 | 1U | 支持双电 |
S5720-32X-EI-DC | S5720-32X-EI-DC (24个10/100/1000Base-T以太网端口,4个千兆SFP,4个万兆SFP+,直流供电,前维护) | 598 | 222 | 1U | 单电 支持RPS |
S5720-32X-EI-AC | S5720-32X-EI-AC (24个10/100/1000Base-T以太网端口,4个千兆SFP,4个万兆SFP+,交流供电,前维护) | 598 | 222 | 1U | 单电 支持RPS |
S5720-32X-EI-24S-DC | S5720-32X-EI-24S-DC (24个千兆SFP,4个10/100/1000Base-T以太网端口,4个万兆SFP+,直流供电,前维护) | 598 | 222 | 1U | 单电 支持RPS |
S5720-32X-EI-24S-AC | S5720-32X-EI-24S-AC (24个千兆SFP,4个10/100/1000Base-T以太网端口,4个万兆SFP+,交流供电,前维护) | 598 | 222 | 1U | 单电 支持RPS |
S5720-32P-EI-AC | S5720-32P-EI-AC (24个10/100/1000Base-T以太网端口,8个千兆SFP,交流供电,前维护) | 598 | 168 | 1U | 单电 支持RPS |
华为 S5720-HI高级型千兆以太网敏捷交换机系列,交换容量:598Gbps,静态路由、RIP V1/2、OSPF、IS-IS、BGP、ECMP、路由策略等
|
|||||
型号 | 配置 | 交换容量 Gbit/s |
包转发率 Mpps |
形态 | 电源 |
S5720-56C-PWR-HI-AC1 | S5720-56C-PWR-HI-AC1 (48个10/100/1000Base-T以太网端口,4个万兆SFP+,POE+,双子卡槽位,含1个580W交流电源) | 598 | 252 | 1U | 支持双电 |
S5720-56C-PWR-HI-AC | S5720-56C-PWR-HI-AC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,POE+,双子卡槽位,含1个1150W交流电源) | 598 | 252 | 1U | 支持双电 |
S5720-56C-HI-AC | S5720-56C-HI-AC (48个10/100/1000Base-T以太网端口,4个万兆SFP+,双子卡槽位,含1个600W交流电源) | 598 | 252 | 1U | 支持双电 |
S5720-32C-HI-24S-AC | S5720-32C-HI-24S-AC (24个千兆SFP,8个复用的千兆10/100/1000Base-T以太网端口Combo,4个万兆SFP+,双子卡槽位,含1个600W交流电源) | 598 | 216 | 1U | 支持双电 |
