SPEC CPU2006 Results CINT2006rate
Benchmark | Hardware endor |
System | Result | Baseline | Cores | Chips | Cores Per Chip |
Published |
CINT2006rate | Huawei | Huawei RH1288 V2 (Intel Xeon E5-2630 2.30 GHz) | 435 | 421 | 12 | 2 | 6 | Jun-13 |
CINT2006rate | Huawei | Huawei RH1288 V2 (Intel Xeon E5-2680) | 666 | 644 | 16 | 2 | 8 | Jun-13 |
CINT2006rate | Huawei | Huawei RH1288 V2 (Intel Xeon E5-2690 2.90 GHz) | 700 | 678 | 16 | 2 | 8 | Jun-13 |
CINT2006rate | Huawei | Huawei RH2285 V2 (Intel Xeon E5-2403) | 173 | 167 | 8 | 2 | 4 | Oct-12 |
CINT2006rate | Huawei | Huawei RH2285 V2 (Intel Xeon E5-2420) | 190 | 182 | 6 | 1 | 6 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2285 V2 (Intel Xeon E5-2420) | 367 | 353 | 12 | 2 | 6 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2285 V2 (Intel Xeon E5-2430) | 210 | 202 | 6 | 1 | 6 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2285 V2 (Intel Xeon E5-2430) | 410 | 395 | 12 | 2 | 6 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2285 V2 (Intel Xeon E5-2430L) | 197 | 189 | 6 | 1 | 6 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2285 V2 (Intel Xeon E5-2430L) | 380 | 366 | 12 | 2 | 6 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2285 V2 (Intel Xeon E5-2440) | 223 | 214 | 6 | 1 | 6 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2285 V2 (Intel Xeon E5-2440) | 437 | 419 | 12 | 2 | 6 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2285 V2 (Intel Xeon E5-2450) | 550 | 533 | 16 | 2 | 8 | Jun-13 |
CINT2006rate | Huawei | Huawei RH2285 V2 (Intel Xeon E5-2450) | 554 | 534 | 16 | 2 | 8 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2285 V2 (Intel Xeon E5-2450L) | 442 | 426 | 16 | 2 | 8 | Aug-12 |
CINT2006rate | Huawei | Huawei RH2285 V2 (Intel Xeon E5-2450L) | 231 | 222 | 8 | 1 | 8 | Aug-12 |
CINT2006rate | Huawei | Huawei RH2285 V2 (Intel Xeon E5-2470) | 299 | 288 | 8 | 1 | 8 | Aug-12 |
CINT2006rate | Huawei | Huawei RH2285 V2 (Intel Xeon E5-2470) | 584 | 562 | 16 | 2 | 8 | Aug-12 |
CINT2006rate | Huawei | Huawei RH2285H V2 (Intel Xeon E5-2420) | 370 | 358 | 12 | 2 | 6 | Jul-13 |
CINT2006rate | Huawei | Huawei RH2285H V2 (Intel Xeon E5-2440) | 438 | 425 | 12 | 2 | 6 | Jul-13 |
CINT2006rate | Huawei | Huawei RH2285H V2 (Intel Xeon E5-2450) | 549 | 533 | 16 | 2 | 8 | Jun-13 |
CINT2006rate | Huawei | Huawei RH2285H V2 (Intel Xeon E5-2450) | 557 | 541 | 16 | 2 | 8 | Jun-13 |
CINT2006rate | Huawei | Huawei RH2285H V2 (Intel Xeon E5-2470) | 583 | 565 | 16 | 2 | 8 | Jul-13 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2450) | 284 | 274 | 8 | 1 | 8 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2609) | 226 | 218 | 8 | 2 | 4 | Aug-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2609) | 115 | 111 | 4 | 1 | 4 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2620) | 395 | 382 | 12 | 2 | 6 | Apr-13 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2620) | 393 | 377 | 12 | 2 | 6 | Jun-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2630) | 222 | 213 | 6 | 1 | 6 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2630) | 436 | 418 | 12 | 2 | 6 | Jun-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2630L) | 201 | 192 | 6 | 1 | 6 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2630L) | 393 | 377 | 12 | 2 | 6 | Jun-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2640) | 464 | 445 | 12 | 2 | 6 | Jun-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2643) | 194 | 185 | 4 | 1 | 4 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2643) | 379 | 363 | 8 | 2 | 4 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2650) | 276 | 265 | 8 | 1 | 8 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2650) | 542 | 518 | 16 | 2 | 8 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2650L) | 463 | 442 | 16 | 2 | 8 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2660) | 594 | 570 | 16 | 2 | 8 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2665) | 313 | 301 | 8 | 1 | 8 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2665) | 613 | 587 | 16 | 2 | 8 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2667) | 525 | 504 | 12 | 2 | 6 | Aug-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2670) | 330 | 318 | 8 | 1 | 8 | Aug-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2670) | 647 | 622 | 16 | 2 | 8 | Jun-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2680) | 339 | 326 | 8 | 1 | 8 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2680) | 665 | 638 | 16 | 2 | 8 | Jul-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2680) | 658 | 630 | 16 | 2 | 8 | Mar-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2690) | 701 | 679 | 16 | 2 | 8 | Jan-13 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2690) | 356 | 342 | 8 | 1 | 8 | Aug-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2690) | 696 | 670 | 16 | 2 | 8 | Jun-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2690) | 696 | 668 | 16 | 2 | 8 | May-12 |
CINT2006rate | Huawei | Huawei RH2288 V2 (Intel Xeon E5-2690) | 692 | 662 | 16 | 2 | 8 | Mar-12 |
CINT2006rate | Huawei | Huawei RH2485 V2 (Intel Xeon E5-4607) | 712 | 690 | 24 | 4 | 6 | Jun-13 |
CINT2006rate | Huawei | Huawei RH2485 V2 (Intel Xeon E5-4620) | 967 | 938 | 32 | 4 | 8 | Apr-13 |
CINT2006rate | Huawei | Huawei RH2485 V2 (Intel Xeon E5-4640) | 1100 | 1060 | 32 | 4 | 8 | Jan-13 |
CINT2006rate | Huawei | Huawei RH2485 V2 (Intel Xeon E5-4650) | 1230 | 1180 | 32 | 4 | 8 | Jul-12 |
CINT2006rate | Huawei | Tecal RH5885 V2 (8-sockets, Intel Xeon E7-8830) | 1600 | 1530 | 64 | 8 | 8 | Feb-13 |
CINT2006rate | Huawei | Tecal RH5885 V2 (8-sockets, Intel Xeon E7-8837) | 1660 | 1590 | 64 | 8 | 8 | Feb-13 |
CINT2006rate | Huawei | Tecal RH5885 V2 (8-sockets, Intel Xeon E7-8850) | 1710 | 1640 | 80 | 8 | 10 | Jan-13 |
CINT2006rate | Huawei | Tecal RH5885 V2 (8-sockets, Intel Xeon E7-8860) | 1910 | 1840 | 80 | 8 | 10 | Feb-13 |
CINT2006rate | Huawei | Tecal RH5885 V2 (8-sockets, Intel Xeon E7-8870) | 2080 | 2000 | 80 | 8 | 10 | Feb-13 |
CINT2006rate | Huawei | Tecal RH5885 V2 (Intel Xeon E7-4820) | 775 | 740 | 32 | 4 | 8 | Feb-13 |
CINT2006rate | Huawei | Tecal RH5885 V2 (Intel Xeon E7-4850) | 966 | 923 | 40 | 4 | 10 | Mar-13 |
CINT2006rate | Huawei | Tecal RH5885 V2 (Intel Xeon E7-4860) | 1080 | 1030 | 40 | 4 | 10 | Feb-13 |
CINT2006rate | Huawei | Tecal RH5885 V2 (Intel Xeon E7-8867L) | 1030 | 981 | 40 | 4 | 10 | Mar-13 |
发表评论